YourFleet have a comprehensive range of competitive and market leading Mercedes-Benz C-Class Coupe leasing and contract hire deals. A selection of Business Leasing and Personal Leasing offers based on an initial payment of 3 monthly rentals is shown below and we can provide the best car leasing quotes for any C-Class Coupe model specification. We can also provide quotations based on alternatives for the initial contract payment and duration.
Review: A supremely competent all round performer where safety and comfort are very much to the fore. The elegant and restrained design of the C-Class range seems to suit the areodynamic lines of the estate version particularly well. It's amongst the best in its class for storage capacity which can be enhanced with split-fold rear seats.The controls, in relation to the driving position, are sensibly laid out and easily to hand. It has two stage airbags, window bags and impact protection built in to the floor and side panels.
Review continues below with interior image
Review Date: January 2009
| Business Car Lease (based on 10,000 miles per annum with an initial payment of 3 monthly rentals) More payment optionsInitial payment can be based on 6 monthly rentals, rather than 3, if preferred. This has the effect of decreasing the monthly rental payment by approximately 7% (for 36 month agreements) or 10% (for 24 month agreements). Please contact us for more details or quotations. | CO2 (g/km) | MPG (average) | Term (months) | Payment (exc vat) |
|---|---|---|---|---|
| Mercedes-Benz C-Class Coupe C220 CDi AMG Sport Auto | 139 | 53.3 | 36 | £329 |
| Mercedes-Benz C-Class Coupe C180 AMG Sport Auto | 162 | 40.4 | 36 | £304 |
| Mercedes-Benz C-Class Coupe C250 CDI AMG Sport Auto | 144 | 51.4 | 36 | £329 |
| Mercedes-Benz C-Class Coupe C180 AMG Sport Manual | 169 | 38.7 | 36 | £294 |
| Mercedes-Benz C-Class Coupe C220 CDi AMG Sport Manual | 133 | 55.4 | 36 | £314 |
| Mercedes-Benz C-Class Coupe C250 CDI AMG Sport Manual | 143 | 52.3 | 24 | £319 |
| Mercedes-Benz C-Class Coupe C250 AMG Sport Auto | 163 | 40.4 | 36 | £325 |
| Mercedes-Benz C-Class Coupe C350 AMG Sport Auto | 164 | 40.4 | 36 | £379 |
| Mercedes-Benz C-Class Coupe C63 AMG Coupe | 244 | 26.9 | 24 | £505 |
| Mercedes-Benz C-Class Coupe C180 AMG Sport Plus Auto (New Model) | 162 | 40.4 | 36 | £319 |
| Mercedes-Benz C-Class Coupe C180 AMG Sport Plus Manual (New Model) | 169 | 38.7 | 36 | £304 |
| Mercedes-Benz C-Class Coupe C220 CDi AMG Sport Plus Manual (New Model) | 133 | 55.4 | 36 | £329 |
| Mercedes-Benz C-Class Coupe C220 CDi AMG Sport Plus Auto (New Model) | 139 | 53.3 | 36 | £339 |
| Mercedes-Benz C-Class Coupe C250 CDI AMG Sport Plus Auto (New Model) | 144 | 51.4 | 36 | £349 |
| Mercedes-Benz C-Class Coupe C250 CDI AMG Sport Plus Manual (New Model) | 163 | 40.4 | 36 | £339 |
Get a Business Car Leasing Quote on any Mercedes-Benz C-Class Coupe profile
| Personal Car Lease (based on 10,000 miles per annum with an initial payment of 3 monthly rentals) More payment optionsInitial payment can be based on 6 monthly rentals, rather than 3, if preferred. This has the effect of decreasing the monthly rental payment by approximately 7% (for 36 month agreements) or 10% (for 24 month agreements). Please contact us for more details or quotations. | CO2 (g/km) | MPG (average) | Term (months) | Payment (inc vat) |
|---|---|---|---|---|
| Mercedes-Benz C-Class Coupe C220 CDi AMG Sport Auto | 139 | 53.3 | 36 | £395 |
| Mercedes-Benz C-Class Coupe C180 AMG Sport Auto | 162 | 40.4 | 36 | £365 |
| Mercedes-Benz C-Class Coupe C250 CDI AMG Sport Auto | 144 | 51.4 | 36 | £395 |
| Mercedes-Benz C-Class Coupe C180 AMG Sport Manual | 169 | 38.7 | 36 | £353 |
| Mercedes-Benz C-Class Coupe C220 CDi AMG Sport Manual | 133 | 55.4 | 36 | £377 |
| Mercedes-Benz C-Class Coupe C250 CDI AMG Sport Manual | 143 | 52.3 | 24 | £383 |
| Mercedes-Benz C-Class Coupe C250 AMG Sport Auto | 163 | 40.4 | 36 | £389 |
| Mercedes-Benz C-Class Coupe C350 AMG Sport Auto | 164 | 40.4 | 36 | £455 |
| Mercedes-Benz C-Class Coupe C63 AMG Coupe | 244 | 26.9 | 24 | £606 |
| Mercedes-Benz C-Class Coupe C180 AMG Sport Plus Auto (New Model) | 162 | 40.4 | 36 | £383 |
| Mercedes-Benz C-Class Coupe C180 AMG Sport Plus Manual (New Model) | 169 | 38.7 | 36 | £365 |
| Mercedes-Benz C-Class Coupe C220 CDi AMG Sport Plus Manual (New Model) | 133 | 55.4 | 36 | £395 |
| Mercedes-Benz C-Class Coupe C220 CDi AMG Sport Plus Auto (New Model) | 139 | 53.3 | 36 | £407 |
| Mercedes-Benz C-Class Coupe C250 CDI AMG Sport Plus Auto (New Model) | 144 | 51.4 | 36 | £419 |
| Mercedes-Benz C-Class Coupe C250 CDI AMG Sport Plus Manual (New Model) | 163 | 40.4 | 36 | £407 |
Get a Personal Car Leasing Quote on any Mercedes-Benz C-Class Coupe profile
Review (continued): Our car review will be completed soon
Jump back to the top of this page
Review Date:
Please Note: For Vehicle Lease Contracts shown on this website, unless otherwise stated, Business Contract Hire monthly rentals exclude VAT and maintenance, include Road Fund Licence and assume an initial payment equivalent to 3 monthly rentals. Personal Contract Hire monthly rentals include VAT and Road Fund Licence but exclude maintenance and assume an initial payment equivalent to 3 monthly rentals. Where they are given on this website, fuel consumption figures (MPG) are the combined average of urban and extra-urban driving as provided by the manufacturer. Variations to the Lease Type, Lease Term, Annual Mileage and therefore Monthly Payment are all available on request. All figures and details may change without notice. Vehicles are subject to availability at time of order. Images are for illustrative purposes only. Click Here for a Glossary of Car Leasing Terms.
Prefer to buy your car? HP Terms available at:
© 2011 YourNewCar Ltd All Rights Reserved
Website by techspression
Car Leasing & Contract Hire Price Quote from YourFleet - please select the UK Region/Country that applies to you - North East (including Newcastle, Sunderland, Middlesborough, Durham & Northumberland) - North West (including Manchester, Liverpool, Chester, Preston, Blackpool, Carlisle & Workington) - Yorkshire & Humberside (including Leeds, Sheffield, Bradford, Hull, York & Doncaster) - East Midlands (including Leicester, Nottingham, Northampton, Chesterfield & Lincoln) - West Midlands (including Birmingham, Coventry, Stoke-on-Trent, Hereford & Worcester) - East Anglia (including Ipswich, Norwich, Peterborough, Kings Lynn, Colchester & Basildon) - London (including all areas within the Greater London Authority) - South East (including Oxford, Reading, Portsmouth, Brighton & Maidstone) - South West (including Bristol, Gloucester, Swindon, Cheltenham & Plymouth) - Scotland - Wales - Northern Ireland
