YourFleet have a comprehensive range of competitive and market leading Mercedes-Benz C-Class Estate leasing and contract hire deals. A selection of Business Leasing and Personal Leasing offers based on an initial payment of 3 monthly rentals is shown below and we can provide the best car leasing quotes for any C-Class Estate model specification. We can also provide quotations based on alternatives for the initial contract payment and duration.
Review: A supremely competent all round performer where safety and comfort are very much to the fore. The elegant and restrained design of the C-Class range seems to suit the areodynamic lines of the estate version particularly well. It's amongst the best in its class for storage capacity which can be enhanced with split-fold rear seats.The controls, in relation to the driving position, are sensibly laid out and easily to hand. It has two stage airbags, window bags and impact protection built in to the floor and side panels.
Review continues below with interior image
Review Date: January 2009
| Business Car Lease (based on 10,000 miles per annum with an initial payment of 3 monthly rentals) More payment optionsInitial payment can be based on 6 monthly rentals, rather than 3, if preferred. This has the effect of decreasing the monthly rental payment by approximately 7% (for 36 month agreements) or 10% (for 24 month agreements). Please contact us for more details or quotations. | CO2 (g/km) | MPG (average) | Term (months) | Payment (exc vat) |
|---|---|---|---|---|
| Mercedes-Benz C-Class Estate C180 CGi SE 5dr | 160 | 41.5 | 24 | £275 |
| Mercedes-Benz C-Class Estate C220 CDI SE 5dr | 124 | 60.1 | 36 | £289 |
| Mercedes-Benz C-Class Estate C250 CDI Sport 5dr Auto | 138 | 54.3 | 36 | £339 |
| Mercedes-Benz C-Class Estate C180 CGi SE 5dr Auto | 155 | 42.8 | 36 | £289 |
| Mercedes-Benz C-Class Estate C180 CGi Sport 5dr | 176 | 41.5 | 36 | £309 |
| Mercedes-Benz C-Class Estate C180 CGi Sport 5dr Auto | 163 | 42.8 | 36 | £319 |
| Mercedes-Benz C-Class Estate C220 CDI SE 5dr Auto | 134 | 55.4 | 36 | £305 |
| Mercedes-Benz C-Class Estate C220 CDI Sport 5dr | 135 | 60.1 | 36 | £324 |
| Mercedes-Benz C-Class Estate C220 CDI Sport 5dr Auto | 138 | 55.4 | 36 | £335 |
| Mercedes-Benz C-Class Estate C250 CDI Sport 5dr | 141 | 55.4 | 36 | £325 |
| Mercedes-Benz C-Class Estate C200 CDI SE 5dr | 127 | 58.9 | 24 | £284 |
| Mercedes-Benz C-Class Estate C200 CDI SE 5dr Auto | 134 | 55.4 | 36 | £305 |
| Mercedes-Benz C-Class Estate C200 CDI Sport 5dr | 141 | 58.9 | 36 | £315 |
| Mercedes-Benz C-Class Estate C200 CDI Sport 5dr Auto | 144 | 55.4 | 36 | £329 |
| Mercedes-Benz C-Class Estate C63 AMG 5dr | 244 | 26.9 | 24 | £509 |
Get a Business Car Leasing Quote on any Mercedes-Benz C-Class Estate profile
| Personal Car Lease (based on 10,000 miles per annum with an initial payment of 3 monthly rentals) More payment optionsInitial payment can be based on 6 monthly rentals, rather than 3, if preferred. This has the effect of decreasing the monthly rental payment by approximately 7% (for 36 month agreements) or 10% (for 24 month agreements). Please contact us for more details or quotations. | CO2 (g/km) | MPG (average) | Term (months) | Payment (inc vat) |
|---|---|---|---|---|
| Mercedes-Benz C-Class Estate C180 CGi SE 5dr | 160 | 41.5 | 24 | £329 |
| Mercedes-Benz C-Class Estate C220 CDI SE 5dr | 124 | 60.1 | 36 | £347 |
| Mercedes-Benz C-Class Estate C250 CDI Sport 5dr Auto | 138 | 54.3 | 36 | £407 |
| Mercedes-Benz C-Class Estate C180 CGi SE 5dr Auto | 155 | 42.8 | 36 | £347 |
| Mercedes-Benz C-Class Estate C180 CGi Sport 5dr | 176 | 41.5 | 36 | £369 |
| Mercedes-Benz C-Class Estate C180 CGi Sport 5dr Auto | 163 | 42.8 | 36 | £383 |
| Mercedes-Benz C-Class Estate C220 CDI SE 5dr Auto | 134 | 55.4 | 36 | £366 |
| Mercedes-Benz C-Class Estate C220 CDI Sport 5dr | 135 | 60.1 | 36 | £389 |
| Mercedes-Benz C-Class Estate C220 CDI Sport 5dr Auto | 138 | 55.4 | 36 | £402 |
| Mercedes-Benz C-Class Estate C250 CDI Sport 5dr | 141 | 55.4 | 36 | £389 |
| Mercedes-Benz C-Class Estate C200 CDI SE 5dr | 127 | 58.9 | 24 | £339 |
| Mercedes-Benz C-Class Estate C200 CDI SE 5dr Auto | 134 | 55.4 | 36 | £366 |
| Mercedes-Benz C-Class Estate C200 CDI Sport 5dr | 141 | 58.9 | 36 | £378 |
| Mercedes-Benz C-Class Estate C200 CDI Sport 5dr Auto | 144 | 55.4 | 36 | £395 |
| Mercedes-Benz C-Class Estate C63 AMG 5dr | 244 | 26.9 | 24 | £609 |
Get a Personal Car Leasing Quote on any Mercedes-Benz C-Class Estate profile
Review (continued): Our car review will be completed soon
Jump back to the top of this page
Review Date: January 2009
Please Note: For Vehicle Lease Contracts shown on this website, unless otherwise stated, Business Contract Hire monthly rentals exclude VAT and maintenance, include Road Fund Licence and assume an initial payment equivalent to 3 monthly rentals. Personal Contract Hire monthly rentals include VAT and Road Fund Licence but exclude maintenance and assume an initial payment equivalent to 3 monthly rentals. Where they are given on this website, fuel consumption figures (MPG) are the combined average of urban and extra-urban driving as provided by the manufacturer. Variations to the Lease Type, Lease Term, Annual Mileage and therefore Monthly Payment are all available on request. All figures and details may change without notice. Vehicles are subject to availability at time of order. Images are for illustrative purposes only. Click Here for a Glossary of Car Leasing Terms.
Prefer to buy your car? HP Terms available at:
© 2011 YourNewCar Ltd All Rights Reserved
Website by techspression
Car Leasing & Contract Hire Price Quote from YourFleet - please select the UK Region/Country that applies to you - North East (including Newcastle, Sunderland, Middlesborough, Durham & Northumberland) - North West (including Manchester, Liverpool, Chester, Preston, Blackpool, Carlisle & Workington) - Yorkshire & Humberside (including Leeds, Sheffield, Bradford, Hull, York & Doncaster) - East Midlands (including Leicester, Nottingham, Northampton, Chesterfield & Lincoln) - West Midlands (including Birmingham, Coventry, Stoke-on-Trent, Hereford & Worcester) - East Anglia (including Ipswich, Norwich, Peterborough, Kings Lynn, Colchester & Basildon) - London (including all areas within the Greater London Authority) - South East (including Oxford, Reading, Portsmouth, Brighton & Maidstone) - South West (including Bristol, Gloucester, Swindon, Cheltenham & Plymouth) - Scotland - Wales - Northern Ireland
