YourFleet have a comprehensive range of competitive and market leading SEAT Ateca leasing and contract hire deals. A selection of Business Leasing and Personal Leasing offers based on an initial payment of 3 monthly rentals is shown below and we can provide the best lease quotes for any Ateca model specification. We can also provide quotations based on alternatives for the initial contract payment and duration.
Business Car Lease (based on 10,000 miles per annum with an initial payment of 3 monthly rentals) More payment options Initial payment can be based on 6 monthly rentals, rather than 3, if preferred. This has the effect of decreasing the monthly rental payment by approximately 7% (for 36 month agreements) or 10% (for 24 month agreements). Please contact us for more details or quotations. | CO2 (g/km) | MPG (average) | Term (months) | Payment (exc vat) | Get Quote |
---|---|---|---|---|---|
SEAT Ateca 1.6 TDI Ecomotive S 5dr | 118 | 62.8 | 36 | £186 | Enquire |
SEAT Ateca 1.0 TSI Ecomotive SE 5dr | 119 | 54.3 | 24 | £192 | Enquire |
SEAT Ateca 1.6 TDI Ecomotive SE 5dr | 118 | 62.8 | 36 | £198 | Enquire |
SEAT Ateca 1.6 TDI Ecomotive SE Technology 5dr | 119 | 62.8 | 36 | £205 | Enquire |
SEAT Ateca 1.0 TSI Ecomotive SE Technology 5dr | 120 | 53.3 | 24 | £209 | Enquire |
SEAT Ateca 1.4 EcoTSI SE 5dr | 122 | 53.3 | 36 | £231 | Enquire |
SEAT Ateca 2.0 TDI SE 5dr 4Drive | 133 | 55.4 | 36 | £239 | Enquire |
SEAT Ateca 1.4 EcoTSI SE Technology 5dr | 123 | 52.3 | 36 | £246 | Enquire |
SEAT Ateca 2.0 TDI SE Technology 5dr 4Drive | 134 | 55.4 | 36 | £254 | Enquire |
SEAT Ateca 1.4 EcoTSI FR 5dr | 123 | 52.3 | 36 | £261 | Enquire |
SEAT Ateca 2.0 TDI FR 5dr 4Drive | 134 | 55.4 | 36 | £265 | Enquire |
SEAT Ateca 2.0 TDI Xcellence 5dr 4WD | 134 | 55.4 | 36 | £271 | Enquire |
SEAT Ateca 2.0 TDI FR 5dr DSG 4Drive | 142 | 51.4 | 36 | £294 | Enquire |
SEAT Ateca 2.0 TDI Xcellence 5dr DSG 4WD | 142 | 51.4 | 36 | £295 | Enquire |
Enquire about a SEAT Ateca Business Car Lease
Personal Car Lease (based on 10,000 miles per annum with an initial payment of 3 monthly rentals) More payment options Initial payment can be based on 6 monthly rentals, rather than 3, if preferred. This has the effect of decreasing the monthly rental payment by approximately 7% (for 36 month agreements) or 10% (for 24 month agreements). Please contact us for more details or quotations. | CO2 (g/km) | MPG (average) | Term (months) | Payment (inc vat) | Get Quote |
---|---|---|---|---|---|
SEAT Ateca 1.6 TDI Ecomotive S 5dr | 118 | 62.8 | 36 | £223 | Enquire |
SEAT Ateca 1.0 TSI Ecomotive SE 5dr | 119 | 54.3 | 24 | £230 | Enquire |
SEAT Ateca 1.6 TDI Ecomotive SE 5dr | 118 | 62.8 | 36 | £238 | Enquire |
SEAT Ateca 1.6 TDI Ecomotive SE Technology 5dr | 119 | 62.8 | 36 | £246 | Enquire |
SEAT Ateca 1.0 TSI Ecomotive SE Technology 5dr | 120 | 53.3 | 24 | £251 | Enquire |
SEAT Ateca 1.4 EcoTSI SE 5dr | 122 | 53.3 | 36 | £277 | Enquire |
SEAT Ateca 2.0 TDI SE 5dr 4Drive | 133 | 55.4 | 36 | £287 | Enquire |
SEAT Ateca 1.4 EcoTSI SE Technology 5dr | 123 | 52.3 | 36 | £295 | Enquire |
SEAT Ateca 2.0 TDI SE Technology 5dr 4Drive | 134 | 55.4 | 36 | £305 | Enquire |
SEAT Ateca 1.4 EcoTSI FR 5dr | 123 | 52.3 | 36 | £313 | Enquire |
SEAT Ateca 2.0 TDI FR 5dr 4Drive | 134 | 55.4 | 36 | £318 | Enquire |
SEAT Ateca 2.0 TDI Xcellence 5dr 4WD | 134 | 55.4 | 36 | £325 | Enquire |
SEAT Ateca 2.0 TDI FR 5dr DSG 4Drive | 142 | 51.4 | 36 | £353 | Enquire |
SEAT Ateca 2.0 TDI Xcellence 5dr DSG 4WD | 142 | 51.4 | 36 | £354 | Enquire |
Enquire about a SEAT Ateca Personal Car Lease
Use the links above to get an online quote or call us on 0845 226 9090