The government works closely with the vehicle manufacturers to provide the latest Fuel Consumption and CO2 Emissions figures for all of the vehicles currently available.
If you would prefer to print or save the information in the grid below, you can download a copy in Adobe Acrobat (PDF) format.
The Benefit in Kind tax charge on a company car is based on a percentage of its list price arrived at as follows:
A vehicle that falls into the 20% band - with a P11D value of £15,000 will cost a 40% tax payer £1,200 a year (equivalent to 40% of '20% of £15,000' - or 15000 x 0.2 x 0.4)
| CO2 (g/km) | 2008-9 % Rates | 2009-10 % Rates | 2010-11 % Rates | 2011-12 % Rates | ||||
|---|---|---|---|---|---|---|---|---|
| Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | |
| Less than 125 | 10 | 13 | 15 | 18 | 15 | 18 | 15 | 18 |
| 126-129 | 10 | 13 | 15 | 18 | 15 | 18 | 15 | 18 |
| 130-134 | 10 | 13 | 15 | 18 | 15 | 18 | 16 | 19 |
| 135-139 | 15 | 18 | 15 | 18 | 16 | 19 | 17 | 20 |
| 140-144 | 16 | 19 | 16 | 19 | 17 | 20 | 18 | 21 |
| 145-149 | 17 | 20 | 17 | 20 | 18 | 21 | 19 | 22 |
| 150-154 | 18 | 21 | 18 | 21 | 19 | 22 | 20 | 23 |
| 155-159 | 19 | 22 | 19 | 22 | 20 | 23 | 21 | 24 |
| 160-164 | 20 | 23 | 20 | 23 | 21 | 24 | 22 | 25 |
| 165-169 | 21 | 24 | 21 | 24 | 22 | 25 | 23 | 27 |
| 170-174 | 22 | 25 | 22 | 25 | 23 | 26 | 24 | 27 |
| 175-179 | 23 | 26 | 23 | 26 | 24 | 27 | 25 | 28 |
| 180-184 | 24 | 27 | 24 | 27 | 25 | 28 | 26 | 29 |
| 185-189 | 25 | 28 | 25 | 28 | 26 | 29 | 27 | 30 |
| 190-194 | 26 | 29 | 26 | 29 | 27 | 30 | 28 | 31 |
| 195-199 | 27 | 30 | 27 | 30 | 28 | 31 | 29 | 32 |
| 200-204 | 28 | 31 | 28 | 31 | 29 | 32 | 30 | 33 |
| 205-209 | 29 | 32 | 29 | 32 | 30 | 33 | 31 | 34 |
| 210-214 | 30 | 33 | 30 | 33 | 31 | 34 | 32 | 35 |
| 215-219 | 31 | 34 | 31 | 34 | 32 | 35 | 33 | 35 |
| 220-224 | 32 | 35 | 32 | 35 | 33 | 35 | 34 | 35 |
| 225-229 | 33 | 35 | 33 | 35 | 34 | 35 | 35 | 35 |
| 230-234 | 34 | 35 | 34 | 35 | 35 | 35 | 35 | 35 |
| 235 and over | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Please Note: For Vehicle Lease Contracts shown on this website, unless otherwise stated, Business Contract Hire monthly rentals exclude VAT and maintenance, include Road Fund Licence and assume an initial payment equivalent to 6 monthly rentals. Personal Contract Hire monthly rentals include VAT and Road Fund Licence but exclude maintenance and assume an initial payment equivalent to 6 monthly rentals. Where they are given on this website, fuel consumption figures (MPG) are the combined average of urban and extra-urban driving as provided by the manufacturer. Variations to the Lease Type, Lease Term, Annual Mileage and therefore Monthly Payment are all available on request. All figures and details may change without notice. Vehicles are subject to availability at time of order. Images are for illustrative purposes only. Click Here for a Glossary of Car Leasing Terms.
Car Leasing & Contract Hire Price Quote from YourFleet UK Ltd - please select the UK Region/Country that applies to you - North East (including Newcastle, Sunderland, Middlesborough, Durham & Northumberland) - North West (including Manchester, Liverpool, Chester, Preston, Blackpool, Carlisle & Workington) - Yorkshire & Humberside (including Leeds, Sheffield, Bradford, Hull, York & Doncaster) - East Midlands (including Leicester, Nottingham, Northampton, Chesterfield & Lincoln) - West Midlands (including Birmingham, Coventry, Stoke-on-Trent, Hereford & Worcester) - East Anglia (including Ipswich, Norwich, Peterborough, Kings Lynn, Colchester & Basildon) - London (including all areas within the Greater London Authority) - South East (including Oxford, Reading, Portsmouth, Brighton & Maidstone) - South West (including Bristol, Gloucester, Swindon, Cheltenham & Plymouth) - Scotland - Wales - Northern Ireland
